<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CalWA - California Water Alliance</title>
	<atom:link href="http://www.californiawateralliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiawateralliance.org</link>
	<description>Advocating for solutions to the California water crisis</description>
	<lastBuildDate>Thu, 17 May 2012 13:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thursday’s top of the scroll: Delta offers quick, quiet escape for city dwellers</title>
		<link>http://www.californiawateralliance.org/2012/05/thursdays-top-of-the-scroll-delta-offers-quick-quiet-escape-for-city-dwellers/</link>
		<comments>http://www.californiawateralliance.org/2012/05/thursdays-top-of-the-scroll-delta-offers-quick-quiet-escape-for-city-dwellers/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.californiawateralliance.org/2012/05/thursdays-top-of-the-scroll-delta-offers-quick-quiet-escape-for-city-dwellers/</guid>
		<description><![CDATA[ From the San Francisco Chronicle: &#8220;Open water was ahead for miles. A bright, fresh wake trailed behind. ]]></description>
			<content:encoded><![CDATA[<p> From the San Francisco Chronicle: &#8220;Open water was ahead for miles. A bright, fresh wake trailed behind. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.aquafornia.com/archives/66990" title="Thursday’s top of the scroll: Delta offers quick, quiet escape for city dwellers">Thursday’s top of the scroll: Delta offers quick, quiet escape for city dwellers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawateralliance.org/2012/05/thursdays-top-of-the-scroll-delta-offers-quick-quiet-escape-for-city-dwellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study underway on how to increase survival of juvenile salmon</title>
		<link>http://www.californiawateralliance.org/2012/05/new-study-underway-on-how-to-increase-survival-of-juvenile-salmon/</link>
		<comments>http://www.californiawateralliance.org/2012/05/new-study-underway-on-how-to-increase-survival-of-juvenile-salmon/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.californiawateralliance.org/2012/05/new-study-underway-on-how-to-increase-survival-of-juvenile-salmon/</guid>
		<description><![CDATA[ From the Central Valley Business Times: &#8220;California’s Department of Fish and Game says its biologists are trying a new tactic to help California’s ocean-bound juvenile salmon, in hopes of increasing survival rates. On May 3, for the first time in state history, DFG staff used a boat to move approximately 100,000 young Chinook (called smolts) down the Sacramento River to San Francisco Bay]]></description>
			<content:encoded><![CDATA[<p> From the Central Valley Business Times: &#8220;California’s Department of Fish and Game says its biologists are trying a new tactic to help California’s ocean-bound juvenile salmon, in hopes of increasing survival rates. On May 3, for the first time in state history, DFG staff used a boat to move approximately 100,000 young Chinook (called smolts) down the Sacramento River to San Francisco Bay</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.aquafornia.com/archives/66980" title="New study underway on how to increase survival of juvenile salmon">New study underway on how to increase survival of juvenile salmon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawateralliance.org/2012/05/new-study-underway-on-how-to-increase-survival-of-juvenile-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressmen demand that Bay Delta Conservation Plan be fair and equitable</title>
		<link>http://www.californiawateralliance.org/2012/05/congressmen-demand-that-bay-delta-conservation-plan-be-fair-and-equitable/</link>
		<comments>http://www.californiawateralliance.org/2012/05/congressmen-demand-that-bay-delta-conservation-plan-be-fair-and-equitable/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.californiawateralliance.org/2012/05/congressmen-demand-that-bay-delta-conservation-plan-be-fair-and-equitable/</guid>
		<description><![CDATA[ From the Central Valley Business Times: &#8220;The Bay Delta Conservation Plan, which could shape the course of California’s history through the rest of the century and beyond, must be fair and equitable, say a group of California members of Congress. The state has delayed releasing the controversial plan. On May 4, the Natural Resources Agency announced that environmental review documents for the Bay Delta Conservation Plan will not be ready for release by the end of June as originally planned]]></description>
			<content:encoded><![CDATA[<p> From the Central Valley Business Times: &#8220;The Bay Delta Conservation Plan, which could shape the course of California’s history through the rest of the century and beyond, must be fair and equitable, say a group of California members of Congress. The state has delayed releasing the controversial plan. On May 4, the Natural Resources Agency announced that environmental review documents for the Bay Delta Conservation Plan will not be ready for release by the end of June as originally planned</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.aquafornia.com/archives/66983" title="Congressmen demand that Bay Delta Conservation Plan be fair and equitable">Congressmen demand that Bay Delta Conservation Plan be fair and equitable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawateralliance.org/2012/05/congressmen-demand-that-bay-delta-conservation-plan-be-fair-and-equitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Weather Blog: El Nino by late summer/fall?</title>
		<link>http://www.californiawateralliance.org/2012/05/western-weather-blog-el-nino-by-late-summerfall/</link>
		<comments>http://www.californiawateralliance.org/2012/05/western-weather-blog-el-nino-by-late-summerfall/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.californiawateralliance.org/2012/05/western-weather-blog-el-nino-by-late-summerfall/</guid>
		<description><![CDATA[ From the Accu-Weather Western Weather blog: &#8220;Is it ever too early to talk about the next Winter Season in the West? Because water supplies and recreational winter sports depend so greatly on the economy the answer has to be no, it is never to early]]></description>
			<content:encoded><![CDATA[<p> From the Accu-Weather Western Weather blog: &#8220;Is it ever too early to talk about the next Winter Season in the West? Because water supplies and recreational winter sports depend so greatly on the economy the answer has to be no, it is never to early</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.aquafornia.com/archives/66960" title="Western Weather Blog: El Nino by late summer/fall?">Western Weather Blog: El Nino by late summer/fall?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawateralliance.org/2012/05/western-weather-blog-el-nino-by-late-summerfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACWA hails 50 years of State Water Project deliveries; Backbone water system vital to California’s cities, farms and businesses</title>
		<link>http://www.californiawateralliance.org/2012/05/acwa-hails-50-years-of-state-water-project-deliveries-backbone-water-system-vital-to-californias-cities-farms-and-businesses/</link>
		<comments>http://www.californiawateralliance.org/2012/05/acwa-hails-50-years-of-state-water-project-deliveries-backbone-water-system-vital-to-californias-cities-farms-and-businesses/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.californiawateralliance.org/2012/05/acwa-hails-50-years-of-state-water-project-deliveries-backbone-water-system-vital-to-californias-cities-farms-and-businesses/</guid>
		<description><![CDATA[ From the Association of California Water Agencies, this press release: &#8220;Timothy Quinn, executive director of the statewide Association of California Water Agencies (ACWA), issued the following statement today regarding the 50th anniversary of moving water through the State Water Project. “The State Water Project is a testament to thinking big and building big in California. Fifty years after the first water flowed in the South Bay Aqueduct, the State Water Project continues to be a critical part of our state’s backbone water storage and delivery system. ]]></description>
			<content:encoded><![CDATA[<p> From the Association of California Water Agencies, this press release: &#8220;Timothy Quinn, executive director of the statewide Association of California Water Agencies (ACWA), issued the following statement today regarding the 50th anniversary of moving water through the State Water Project. “The State Water Project is a testament to thinking big and building big in California. Fifty years after the first water flowed in the South Bay Aqueduct, the State Water Project continues to be a critical part of our state’s backbone water storage and delivery system. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.aquafornia.com/archives/66987" title="ACWA hails 50 years of State Water Project deliveries; Backbone water system vital to California’s cities, farms and businesses">ACWA hails 50 years of State Water Project deliveries; Backbone water system vital to California’s cities, farms and businesses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawateralliance.org/2012/05/acwa-hails-50-years-of-state-water-project-deliveries-backbone-water-system-vital-to-californias-cities-farms-and-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Water Blog:  Drinking water matters – Solving the trickle down problem</title>
		<link>http://www.californiawateralliance.org/2012/05/clean-water-blog-drinking-water-matters-solving-the-trickle-down-problem/</link>
		<comments>http://www.californiawateralliance.org/2012/05/clean-water-blog-drinking-water-matters-solving-the-trickle-down-problem/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.californiawateralliance.org/2012/05/clean-water-blog-drinking-water-matters-solving-the-trickle-down-problem/</guid>
		<description><![CDATA[ From the Clean Water Blog: &#8220;It’s Drinking Water Week – a good time to think about the big picture when it comes to drinking water challenges. One part of the picture that can’t get enough attention is what I call the “Trickle Down” problem]]></description>
			<content:encoded><![CDATA[<p> From the Clean Water Blog: &#8220;It’s Drinking Water Week – a good time to think about the big picture when it comes to drinking water challenges. One part of the picture that can’t get enough attention is what I call the “Trickle Down” problem</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.aquafornia.com/archives/67010" title="Clean Water Blog:  Drinking water matters – Solving the trickle down problem">Clean Water Blog:  Drinking water matters – Solving the trickle down problem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawateralliance.org/2012/05/clean-water-blog-drinking-water-matters-solving-the-trickle-down-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New online application and other tools expand public access to critical data for assessing water availability across the West</title>
		<link>http://www.californiawateralliance.org/2012/05/new-online-application-and-other-tools-expand-public-access-to-critical-data-for-assessing-water-availability-across-the-west/</link>
		<comments>http://www.californiawateralliance.org/2012/05/new-online-application-and-other-tools-expand-public-access-to-critical-data-for-assessing-water-availability-across-the-west/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.californiawateralliance.org/2012/05/new-online-application-and-other-tools-expand-public-access-to-critical-data-for-assessing-water-availability-across-the-west/</guid>
		<description><![CDATA[ From the Department of the Interior: &#8220;Secretary of the Interior Ken Salazar today announced a new online tool for western water managers and the public to help increase accessibility of science-based information and understanding of how climate variations will impact the availability of water to communities. Projected streamflow data can be found at the Bureau of Reclamation’s new website on Streamflow Projections for the Western United States]]></description>
			<content:encoded><![CDATA[<p> From the Department of the Interior: &#8220;Secretary of the Interior Ken Salazar today announced a new online tool for western water managers and the public to help increase accessibility of science-based information and understanding of how climate variations will impact the availability of water to communities. Projected streamflow data can be found at the Bureau of Reclamation’s new website on Streamflow Projections for the Western United States</p>
<p>View post:<br />
<a target="_blank" href="http://www.aquafornia.com/archives/67008" title="New online application and other tools expand public access to critical data for assessing water availability across the West">New online application and other tools expand public access to critical data for assessing water availability across the West</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawateralliance.org/2012/05/new-online-application-and-other-tools-expand-public-access-to-critical-data-for-assessing-water-availability-across-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eel River will see extra water release</title>
		<link>http://www.californiawateralliance.org/2012/05/eel-river-will-see-extra-water-release/</link>
		<comments>http://www.californiawateralliance.org/2012/05/eel-river-will-see-extra-water-release/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.californiawateralliance.org/2012/05/eel-river-will-see-extra-water-release/</guid>
		<description><![CDATA[ From the Eureka Times-Standard: &#8220;The Eel River will see increased water flows between Friday and May 24 to aid the downstream migration of juvenile salmon and steelhead to the ocean, during which time people recreating in or near the water should take precautions. According to a press release, Pacific Gas and Electric Company will increase water flows into the upper Eel River in coordination with the National Marine Fisheries Service and the California Department of Fish and Game]]></description>
			<content:encoded><![CDATA[<p> From the Eureka Times-Standard: &#8220;The Eel River will see increased water flows between Friday and May 24 to aid the downstream migration of juvenile salmon and steelhead to the ocean, during which time people recreating in or near the water should take precautions. According to a press release, Pacific Gas and Electric Company will increase water flows into the upper Eel River in coordination with the National Marine Fisheries Service and the California Department of Fish and Game</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.aquafornia.com/archives/66998" title="Eel River will see extra water release">Eel River will see extra water release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawateralliance.org/2012/05/eel-river-will-see-extra-water-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petaluma River neighbors waiting for flood-insurance relief</title>
		<link>http://www.californiawateralliance.org/2012/05/petaluma-river-neighbors-waiting-for-flood-insurance-relief/</link>
		<comments>http://www.californiawateralliance.org/2012/05/petaluma-river-neighbors-waiting-for-flood-insurance-relief/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.californiawateralliance.org/2012/05/petaluma-river-neighbors-waiting-for-flood-insurance-relief/</guid>
		<description><![CDATA[ From the Santa Rosa Press Democrat: &#8220;Petaluman John Cheney and his neighbors in the historically flood-prone Payran area have spent thousands of dollars for mandated insurance coverage — much of it they consider unnecessary because the main flood fix has been done for two years. Now, after more than a decade of work and almost $50 million in repairs along the Petaluma River, residents of the central Petaluma neighborhood soon may be free of the expensive requirement. ]]></description>
			<content:encoded><![CDATA[<p> From the Santa Rosa Press Democrat: &#8220;Petaluman John Cheney and his neighbors in the historically flood-prone Payran area have spent thousands of dollars for mandated insurance coverage — much of it they consider unnecessary because the main flood fix has been done for two years. Now, after more than a decade of work and almost $50 million in repairs along the Petaluma River, residents of the central Petaluma neighborhood soon may be free of the expensive requirement. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.aquafornia.com/archives/67002" title="Petaluma River neighbors waiting for flood-insurance relief">Petaluma River neighbors waiting for flood-insurance relief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawateralliance.org/2012/05/petaluma-river-neighbors-waiting-for-flood-insurance-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column: Get ready for a showdown on your water bill</title>
		<link>http://www.californiawateralliance.org/2012/05/column-get-ready-for-a-showdown-on-your-water-bill/</link>
		<comments>http://www.californiawateralliance.org/2012/05/column-get-ready-for-a-showdown-on-your-water-bill/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.californiawateralliance.org/2012/05/column-get-ready-for-a-showdown-on-your-water-bill/</guid>
		<description><![CDATA[ From the Silicon Valley Mercury News, this column from Scott Herhold: &#8220;If you&#8217;re like me, you think of paying your water bill as a necessary evil. Most of us have no choice: Water is essential. We sigh and write the check]]></description>
			<content:encoded><![CDATA[<p> From the Silicon Valley Mercury News, this column from Scott Herhold: &#8220;If you&#8217;re like me, you think of paying your water bill as a necessary evil. Most of us have no choice: Water is essential. We sigh and write the check</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.aquafornia.com/archives/66978" title="Column: Get ready for a showdown on your water bill">Column: Get ready for a showdown on your water bill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiawateralliance.org/2012/05/column-get-ready-for-a-showdown-on-your-water-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

